![]() |
Green River Lake Weather Center
|
|
Humidity
97%
|
Pressure
29.8"
|
Wind
10.6
mph (SSE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Sat, Feb 15 2:00 PM | Sat, Feb 15 3:00 PM | Sat, Feb 15 4:00 PM | Sat, Feb 15 5:00 PM | Sat, Feb 15 6:00 PM | Sat, Feb 15 7:00 PM | Sat, Feb 15 8:00 PM | Sat, Feb 15 9:00 PM | Sat, Feb 15 10:00 PM | Sat, Feb 15 11:00 PM | Sun, Feb 16 12:00 AM | Sun, Feb 16 1:00 AM | Sun, Feb 16 2:00 AM | Sun, Feb 16 3:00 AM | Sun, Feb 16 4:00 AM | Sun, Feb 16 5:00 AM | Sun, Feb 16 6:00 AM | Sun, Feb 16 7:00 AM | Sun, Feb 16 8:00 AM | Sun, Feb 16 9:00 AM | Sun, Feb 16 10:00 AM | Sun, Feb 16 11:00 AM | Sun, Feb 16 12:00 PM | Sun, Feb 16 1:00 PM | Sun, Feb 16 2:00 PM | Sun, Feb 16 3:00 PM | Sun, Feb 16 4:00 PM | Sun, Feb 16 5:00 PM | Sun, Feb 16 6:00 PM | Sun, Feb 16 7:00 PM | Sun, Feb 16 8:00 PM | Sun, Feb 16 9:00 PM | Sun, Feb 16 10:00 PM | Sun, Feb 16 11:00 PM | Mon, Feb 17 12:00 AM | Mon, Feb 17 1:00 AM | Mon, Feb 17 2:00 AM | Mon, Feb 17 3:00 AM | Mon, Feb 17 4:00 AM | Mon, Feb 17 5:00 AM | Mon, Feb 17 6:00 AM | Mon, Feb 17 7:00 AM | Mon, Feb 17 8:00 AM | Mon, Feb 17 9:00 AM | Mon, Feb 17 10:00 AM | Mon, Feb 17 11:00 AM | Mon, Feb 17 12:00 PM | Mon, Feb 17 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 48°F | 48°F | 51°F | 54°F | 56°F | 58°F | 60°F | 62°F | 62°F | 63°F | 54°F | 53°F | 54°F | 55°F | 49°F | 39°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 28°F | 30°F | 32°F |
Feels Like | 44°F | 43°F | 44°F | 50°F | 54°F | 56°F | 58°F | 60°F | 62°F | 62°F | 63°F | 53°F | 52°F | 53°F | 55°F | 40°F | 28°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 12°F | 15°F | 18°F | 21°F | 24°F | 26°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 99% | 99% | 99% | 98% | 96% | 97% | 92% | 88% | 86% | 83% |
Visibility | 2 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 2 mi | 6 mi | 6 mi | 2 mi | 6 mi | 0 mi | 1 mi | 3 mi | 5 mi | 6 mi | 5 mi | 6 mi | 5 mi | 5 mi | 5 mi | 4 mi | 2 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 20% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 97% | 98% | 96% | 95% | 93% | 92% | 89% | 86% | 86% | 86% | 96% | 98% | 96% | 95% | 94% | 94% | 96% | 96% | 92% | 84% | 83% | 84% | 82% | 81% | 82% | 83% | 85% | 87% | 84% | 84% | 83% | 83% | 84% | 84% | 84% | 82% | 81% | 79% | 77% | 76% | 75% | 70% | 64% | 58% | 53% | 49% | 46% |
Dew Point | 47°F | 47°F | 48°F | 50°F | 53°F | 54°F | 56°F | 56°F | 57°F | 57°F | 58°F | 52°F | 52°F | 52°F | 53°F | 47°F | 37°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 19°F | 19°F | 18°F | 18°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.65" | 29.56" | 29.5" | 29.44" | 29.35" | 29.44" | 29.41" | 29.38" | 29.35" | 29.41" | 29.56" | 29.65" | 29.74" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" |
Wind Speed | 8.2 mph | 10.6 mph | 8.9 mph | 15.5 mph | 18 mph | 21.5 mph | 20.8 mph | 24.3 mph | 27.6 mph | 27.6 mph | 30.1 mph | 21.9 mph | 4.9 mph | 11.3 mph | 16.4 mph | 27.7 mph | 25.5 mph | 17 mph | 20.2 mph | 20.7 mph | 20.8 mph | 21 mph | 20.2 mph | 20.6 mph | 19.9 mph | 18.2 mph | 17 mph | 15.9 mph | 15.1 mph | 15.4 mph | 14.7 mph | 14.4 mph | 13.5 mph | 11.5 mph | 10.2 mph | 9.9 mph | 10.1 mph | 10.2 mph | 9.6 mph | 8.8 mph | 8.1 mph | 8 mph | 7.9 mph | 6.6 mph | 6 mph | 6.3 mph | 6.2 mph | 6.1 mph |
Wind Direction |
![]() 161° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 186° S | ![]() 189° S | ![]() 190° S | ![]() 186° S | ![]() 183° S | ![]() 188° S | ![]() 189° S | ![]() 195° SSW | ![]() 302° WNW | ![]() 278° W | ![]() 212° SSW | ![]() 199° SSW | ![]() 267° W | ![]() 280° W | ![]() 293° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 308° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 15 |
![]() Rain |
62 °F
|
39 °F
|
100% |
97% |
Sunday
Feb 16 |
![]() Snow |
63 °F
|
24 °F
|
100% |
83% |
Monday
Feb 17 |
![]() Clouds |
33 °F
|
20 °F
|
0% |
53% |
Tuesday
Feb 18 |
![]() Clouds |
36 °F
|
25 °F
|
0% |
57% |
Wednesday
Feb 19 |
![]() Snow |
28 °F
|
20 °F
|
100% |
95% |
Thursday
Feb 20 |
![]() Snow |
25 °F
|
4 °F
|
35% |
82% |
Friday
Feb 21 |
![]() Clouds |
26 °F
|
5 °F
|
0% |
84% |
Saturday
Feb 22 |
![]() Clouds |
27 °F
|
-5 °F
|
0% |
80% |
Sunday
Feb 23 |
![]() Clouds |
33 °F
|
3 °F
|
0% |
97% |
Monday
Feb 24 |
![]() Snow |
34 °F
|
23 °F
|
20% |
100% |
Tuesday
Feb 25 |
![]() Rain |
40 °F
|
29 °F
|
20% |
99% |
Wednesday
Feb 26 |
![]() Clouds |
45 °F
|
29 °F
|
0% |
72% |
Thursday
Feb 27 |
![]() Rain |
56 °F
|
30 °F
|
99% |
50% |
Friday
Feb 28 |
![]() Rain |
54 °F
|
49 °F
|
100% |
87% |
Saturday
Mar 1 |
![]() Rain |
63 °F
|
51 °F
|
100% |
75% |
Sunday
Mar 2 |
![]() Rain |
64 °F
|
49 °F
|
100% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
