Green River Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.56"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
10°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 27°F | 30°F | 32°F | 32°F | 28°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 32°F | 34°F | 37°F | 40°F | 40°F | 39°F | 39°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 35°F | 34°F | 33°F | 34°F | 37°F | 40°F |
| Feels Like | 19°F | 18°F | 20°F | 23°F | 26°F | 27°F | 23°F | 20°F | 17°F | 16°F | 16°F | 16°F | 16°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 22°F | 24°F | 28°F | 32°F | 33°F | 31°F | 30°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F | 30°F | 30°F | 30°F | 29°F | 27°F | 29°F | 32°F | 35°F |
| Cloudiness | 1% | 1% | 2% | 3% | 4% | 8% | 9% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 95% | 38% | 39% | 59% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 2% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 46% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 46% | 41% | 37% | 34% | 33% | 37% | 39% | 42% | 44% | 45% | 47% | 48% | 49% | 51% | 52% | 53% | 54% | 54% | 52% | 41% | 39% | 40% | 42% | 49% | 51% | 60% | 87% | 85% | 90% | 91% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 96% | 94% | 91% | 94% | 92% | 94% | 95% | 87% | 80% |
| Dew Point | 8°F | 10°F | 9°F | 9°F | 10°F | 9°F | 2°F | 3°F | 4°F | 5°F | 6°F | 6°F | 7°F | 8°F | 9°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 14°F | 18°F | 22°F | 22°F | 26°F | 33°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 32°F | 33°F | 33°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" |
| Wind Speed | 6.1 mph | 6.9 mph | 7.1 mph | 6.5 mph | 6.7 mph | 5.4 mph | 3.8 mph | 4.6 mph | 6.5 mph | 7 mph | 7.2 mph | 7 mph | 7.1 mph | 7.4 mph | 7.2 mph | 7 mph | 7.2 mph | 7.6 mph | 7.8 mph | 9.1 mph | 13.7 mph | 14.6 mph | 15 mph | 14.6 mph | 14 mph | 13.7 mph | 18.2 mph | 17.6 mph | 19.6 mph | 17.1 mph | 15.7 mph | 14.8 mph | 12.8 mph | 13.3 mph | 12.4 mph | 11.1 mph | 11 mph | 10.3 mph | 9.7 mph | 11.1 mph | 9.9 mph | 8.8 mph | 5.8 mph | 6.6 mph | 6.5 mph | 5.5 mph | 6 mph | 6 mph |
| Wind Direction |
![]() 248° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 226° SW | ![]() 199° SSW | ![]() 169° S | ![]() 162° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 172° S | ![]() 176° S | ![]() 178° S | ![]() 186° S | ![]() 190° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 227° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 226° SW | ![]() 232° SW | ![]() 233° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 227° SW | ![]() 228° SW | ![]() 244° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
32 °F
|
17 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
25 °F
|
100% |
49% |
|
Thursday
Jan 22 |
Clouds |
44 °F
|
31 °F
|
0% |
74% |
|
Friday
Jan 23 |
Clouds |
31 °F
|
16 °F
|
0% |
48% |
|
Saturday
Jan 24 |
Snow |
19 °F
|
14 °F
|
100% |
42% |
|
Sunday
Jan 25 |
Snow |
24 °F
|
5 °F
|
100% |
87% |
|
Monday
Jan 26 |
Clear |
20 °F
|
-3 °F
|
0% |
78% |
|
Tuesday
Jan 27 |
Clouds |
24 °F
|
-9 °F
|
0% |
78% |
|
Wednesday
Jan 28 |
Clouds |
29 °F
|
0 °F
|
0% |
82% |
|
Thursday
Jan 29 |
Clouds |
34 °F
|
29 °F
|
0% |
97% |
|
Friday
Jan 30 |
Rain |
38 °F
|
35 °F
|
100% |
98% |
|
Saturday
Jan 31 |
Snow |
34 °F
|
18 °F
|
27% |
70% |
|
Sunday
Feb 1 |
Clouds |
29 °F
|
16 °F
|
0% |
52% |
|
Monday
Feb 2 |
Clouds |
36 °F
|
21 °F
|
0% |
39% |
|
Tuesday
Feb 3 |
Snow |
34 °F
|
29 °F
|
100% |
100% |
|
Wednesday
Feb 4 |
Snow |
33 °F
|
29 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Green River Lake News Green River Lake Photos Green River Lake Videos |

Login



















