![]() |
| Dam Name: | GREEN RIVER LAKE DAM |
| Other Name: | GREEN RIVER LAKE |
| State/Federal ID: | 06960 |
| NID ID: | KY03007 |
| Longitude: | -85.34 |
| Latitude: | 37.24 |
| County: | TAYLOR |
| River: | GREEN RIVER |
| State: | KY |
| Nearest City: | GREENSBURG |
| Distance: | 26.00 miles |
| Own_name Name: | CELRL |
| Owner Type: | FEDERAL |
| Dam Designer: | CELRL |
| Private Dam? | NO |
| Dam Type: | Earth Rockfill |
| Purposes: | Flood Control and Storm Water Mgmt Recreation Water Supply Other |
| Year Completed: | 1969 |
| Dam Length: | 2350.00 feet |
| Maximum Discharge: | 74200 cu ft/sec |
| Maximum Storage: | 723200 acre-feet |
| Normal Storage: | 244100 acre-feet |
| Surface Area: | 8210 acres |
| Drainage Area: | 682 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 7/28/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | CE |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 450.00 feet |
| Outlet Gates: | U; LS,3 |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|